Dash List vs. Other Arizona Flat-Fee MLS Options
See exactly how Dash List stacks up against traditional agents, national platforms, and other flat-fee services — so you can make the best decision for your home sale.
Not all flat-fee MLS services are the same
Some charge more upfront. Some offer no broker support. Some aren't even local to Arizona. Here's an honest, transparent comparison of your options — including where Dash List wins and where other services might fit better.
Dash List vs. Traditional Listing Agent
The most common comparison — and the biggest savings opportunity.
| Factor | Dash List | Traditional Agent |
|---|---|---|
| Listing commission | 0.5% + $59 | 2.5–3% |
| MLS listing | Yes | Yes |
| Zillow / Realtor.com syndication | Yes (500+ portals) | Yes |
| Contract review | Yes (licensed broker) | Yes (agent) |
| Arizona disclosure forms | Yes (all required forms) | Yes |
| Showings | Seller handles | Agent handles |
| Negotiations | Seller handles | Agent handles |
| Zillow Showcase | Available ($599 pkg) | Rarely available |
| Savings on $500K home | $12,441 | $0 |
Bottom line: Best for sellers comfortable handling showings and negotiations who want to keep $10,000–$65,000 in their pocket.
Dash List vs. Houzeo
| Factor | Dash List | Houzeo |
|---|---|---|
| Upfront cost | $59 | $299–$399 |
| At closing | 0.5% | 0% |
| Total on $400K home | $2,059 | $299–$399 |
| Broker involvement | Active (local AZ broker) | Limited (national platform) |
| Local AZ expertise | Yes — 10+ years, 1,275+ homes | No (national platform) |
| Zillow Showcase | Yes (certified partner) | No |
| Verified reviews | 4.8 stars / 42 Zillow reviews | National platform |
| Contract review | Yes | Limited |
Bottom line: Houzeo is cheaper upfront but offers no active broker support. Dash List's 0.5% funds real broker involvement throughout your transaction.
Dash List vs. Congress Realty
| Factor | Dash List | Congress Realty |
|---|---|---|
| Upfront cost | $59 | $349–$500 |
| At closing | 0.5% | 0% |
| Total on $400K home | $2,059 | $349–$500 |
| Zillow Showcase | Yes (certified partner) | No |
| Broker support | Active | Limited |
| Homes sold in AZ | 1,275+ | Not published |
Bottom line: Congress Realty is a legitimate Arizona option but charges more upfront and doesn't offer Zillow Showcase.
Dash List vs. Pure FSBO (No MLS)
| Factor | Dash List | Pure FSBO (No MLS) |
|---|---|---|
| MLS listing | Yes | No |
| Zillow / Realtor.com | Yes (via MLS feed) | Manual listing only |
| Buyer agent access | Full (MLS-connected agents) | Very limited |
| Average days on market | Faster (MLS exposure) | Slower |
| Broker support | Yes | None |
| Cost | $59 + 0.5% | Free (but lower exposure) |
Bottom line: Without MLS access, FSBO listings miss the majority of buyer traffic. Dash List gives you MLS exposure for $59 upfront.
Savings by Home Price
How much you keep with Dash List vs. a traditional 3% listing commission.
| Home Price | Traditional (3%) | Dash List | You Save |
|---|---|---|---|
| $250,000 | $7,500 | $1,309 | $6,191 |
| $350,000 | $10,500 | $1,809 | $8,691 |
| $400,000 | $12,000 | $2,059 | $9,941 |
| $500,000 | $15,000 | $2,559 | $12,441 |
| $600,000 | $18,000 | $3,059 | $14,941 |
| $750,000 | $22,500 | $3,809 | $18,691 |
| $1,000,000 | $30,000 | $5,059 | $24,941 |
Traditional commission shown at 3% (listing side only). Buyer's agent commission (typically 2–3%) applies to all options and is separate.
Ready to save thousands on your Arizona home sale?
List your home on the MLS for $59 upfront. No hidden fees. Licensed Arizona broker.
Homes Sold in Arizona Flat Fee
Division of Mountain Lake Realty